The first Atlantic Sire Stake for 2022 happens Friday June 17 at Truro Raceway.
Declaration closes Tuesday June 14, 2022 at 10am.
Please make sure you ASBA Membership is paid prior to your first start.
(*** SEE BELOW FOR STAKE DECLARATION TIME (WHERE APPLICABLE)***)
1. PACE | $5,000 CLAIMERS | 1,550 |
2. PACE | NON WINNERS 1 PARI-MUTUEL RACE OR $900 LIFETIME | 1,400 |
3. PACE | NON WINNERS 2 AND 3 PM RACES OR $2000 LIFETIME HDCP. | 1,450 |
4. PACE | NON WINNERS $301 L5 (W-ALL) OR $100 PS L10 OR IN 2021-22 (MIN 10 STS) | 1,450 |
5. PACE | NON WINNERS $451 L5 (W-ALL) OR $140 PS L10 OR IN 2021-22 (MIN 10 STS) AE: NON WINNERS 4 PM RACES OR $3000 LIFETIME | 1,550 |
6. PACE | NON WINNERS $751 L5 (W-ALL) OR $180 PS L10 OR IN 2021-22 (MIN 10 STS) AE: NON WINNERS 5 PM RACES OR $4500 LIFE AE: $7,000 CLAIMERS | 1,800 |
7. PACE | NON WINNERS $1001 L5 (W-ALL) OR $220 PS L10 OR IN 2021-22 (MIN 10 STS) AE: NON WINNERS 7 PARI-MUTUEL RACES OR $6000 LIFE AE: $9,000 CLAIMERS | 2,000 |
8. PACE | WINNERS OVER $1000 LAST 5 STARTS | 2,500 |
9. PACE | ATLANTIC SIRES STAKE 3 YR OLD PACING FILLIES “A” DIVISION | 0 |
10. PACE | ATLANTIC SIRES STAKE 3 YR OLD PACING FILLIES “B” DIVISION | 0 |
11. PACE | NOVA SCOTIA STAKE 3 YR OLD PACING COLTS | 0 |
ALL RACES CONDUCTED UNDER RULES AND REGULATIONS OF THE APHRC, STANDARDBRED CANADA AND TRURO RACEWAY HORSES SHALL DROP NO MORE THAN 2 CLASSES AT ONE TIME HORSES WILL NOT DROP IN CLASS AFTER A WIN ALL CLASSES MAY BE CONSIDERED SUBSTITUTE RACES THE RACE SECRETARY RESERVES THE RIGHT TO COMBINE, ALTER OR DROP ANY CONDITIONS. HORSES TO BE ENTERED BY CALLING 902-893-8075.WINNERS OVER CLASS MAY BE HANDICAPPED AT DISCRETION OF RACE SECRETARY. ALLOWANCES MARITIME FOALED 20% NOVA SCOTIA FOALED 30% ON LAST 5 CONDITIONS ONLY.